89
Vincent Terrana
- Points
- 469
- Goals
- 225
- Assists
- 244
- Games
- 319
- Pts / game
- 1.47
- Sessions
- 30
Honours
2 top-ten finishesSilver · Penalty min
7th
17 PIM
2022 · Summer
Silver · Assists
9th
11 assists
2022 · Summer
Season by season
| Session | Division | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2012 - Summer · Regular Season | — | 9 | 3 | 9 | 12 | 47 |
| 2012 - Summer · Playoffs | — | 3 | 4 | 1 | 5 | 3 |
| 2012 - Winter · Regular Season | — | 24 | 38 | 36 | 74 | 10 |
| 2012 - Winter · Playoffs | — | 6 | 4 | 4 | 8 | 6 |
| 2013 - Summer · Regular Season | — | 10 | 13 | 13 | 26 | 13 |
| 2013 - Summer · Playoffs | — | 2 | 1 | 0 | 1 | 0 |
| 2013 - Winter · Regular Season | — | 25 | 23 | 25 | 48 | 20 |
| 2013 - Winter · Playoffs | — | 5 | 3 | 2 | 5 | 6 |
| 2014 - Greater Buffalo Invitational · Regular Season | — | 4 | 6 | 1 | 7 | 2 |
| 2014 - Summer · Regular Season | — | 13 | 11 | 10 | 21 | 15 |
| 2014 - Winter · Regular Season | — | 17 | 21 | 17 | 38 | 6 |
| 2014 - Winter · Playoffs | — | 3 | 0 | 1 | 1 | 0 |
| 2015 - Greater Buffalo Invitational · Regular Season | — | 4 | 1 | 1 | 2 | 2 |
| 2015 - Summer · Regular Season | — | 10 | 9 | 10 | 19 | 28 |
| 2015 - Summer · Playoffs | — | 2 | 2 | 2 | 4 | 2 |
| 2015 - Winter · Regular Season | — | 23 | 18 | 24 | 42 | 14 |
| 2016 - Greater Buffalo Invitational · Regular Season | — | 3 | 1 | 3 | 4 | 2 |
| 2016 - Summer · Regular Season | — | 11 | 3 | 10 | 13 | — |
| 2016 - Winter · Regular Season | Erie Metro Hockey Adams | 18 | 16 43rd | 13 67th | 29 52nd | 24 35th |
| 2017 - Winter · Regular Season | Erie Metro Hockey Adams | 15 | 15 39th | 17 32nd | 32 37th | 18 49th |
| 2018 - Summer · Regular Season | — | — | — | — | — | — |
| 2018 - Winter · Fall/Winter | — | — | — | — | — | — |
| 2019 - Summer · Regular Season | — | — | — | — | — | — |
| 2019 - Winter · Regular Season | — | — | — | — | — | — |
| 2020 - Winter · Regular Season | — | — | — | — | — | — |
| 2021 - Summer · Regular Season | Silver | 5 | 2 92nd | 3 73rd | 5 91st | 0 119th |
| 2021 - Summer · Playoffs | Silver | 0 | 0 | 0 | 0 | 0 |
| 2021 - Winter · Regular Season | Silver | 13 | 3 118th | 4 119th | 7 131st | 2 137th |
| 2021 - Winter · Playoffs | Silver | 1 | 0 | 0 | 0 | 0 |
| 2022 - Summer · Regular Season | Silver | 10 | 5 45th | 11 9th | 16 21st | 17 7th |
| 2022 - Summer · Playoffs | Silver | 1 | 0 | 1 | 1 | 2 |
| 2022 - Winter · Regular Season | Silver | 12 | 3 82nd | 4 86th | 7 86th | 0 119th |
| 2023 - Summer · Regular Season | Silver | 6 | 0 110th | 1 106th | 1 119th | 2 50th |
| 2023 - Winter · Regular Season | Silver | 11 | 5 47th | 1 102nd | 6 75th | 4 58th |
| 2024 - Summer · Regular Season | Bronze A | 10 | 5 39th | 6 27th | 11 32nd | 2 63rd |
| 2024 - Winter · Regular Season | Bronze A | 18 | 5 52nd | 4 73rd | 9 64th | 10 23rd |
| 2025 - Summer · Regular Season | Bronze A | 7 | 0 126th | 1 115th | 1 139th | 2 52nd |
| 2025 - Winter · Regular Season | Silver | 11 | 3 93rd | 7 40th | 10 69th | 4 51st |
| 2026 - Summer · Regular Season | Silver | 7 | 2 27th | 2 38th | 4 38th | 2 25th |
Career arc
Show
goalsassists on top of them — the ridge is pointsno scoring on filethe best sessionon the roster, nothing recorded
Assist network
75 given · 79 received- Scoresheets
- 13 of 31 sessions
Vincent Terrana → Adam Kaplewicz14 assists38 pairs · 154 assists
11
11
10
10
10
9
8
8
8
6
5
4
4
2
2
2
2
2
All 38 pairs, as a table
| Passer | Scorer | Assists | Return trip |
|---|---|---|---|
| Vincent Terrana | Adam Kaplewicz | 14 | yes |
| Brent Boeing | Vincent Terrana | 11 | yes |
| Vincent Terrana | Bryan Karchensky | 11 | yes |
| Adam Kaplewicz | Vincent Terrana | 10 | yes |
| Bryan Karchensky | Vincent Terrana | 10 | yes |
| Jason Kaplewicz | Vincent Terrana | 10 | yes |
| Vincent Terrana | Jason Kaplewicz | 9 | yes |
| Brett Koeppel | Vincent Terrana | 8 | never |
| Vincent Terrana | Brent Boeing | 8 | yes |
| Vincent Terrana | Anthony Christy | 8 | yes |
| Brendan Kaplewicz | Vincent Terrana | 6 | yes |
| Vincent Terrana | Brendan Kaplewicz | 5 | yes |
| Anthony Galante | Vincent Terrana | 4 | yes |
| Vincent Terrana | Gregory Suffoletto | 4 | yes |
| Anthony Christy | Vincent Terrana | 2 | yes |
| Anthony Gugino | Vincent Terrana | 2 | yes |
| Devin Arnold | Vincent Terrana | 2 | yes |
| Gregory Suffoletto | Vincent Terrana | 2 | yes |
| Jake Steinmetz | Vincent Terrana | 2 | yes |
| John Rein | Vincent Terrana | 2 | yes |
| Richard Fedele | Vincent Terrana | 2 | yes |
| Vincent Terrana | Justin Wheeler | 2 | yes |
| Vincent Terrana | Daniel Schmitt | 2 | yes |
| Vincent Terrana | Anthony Galante | 2 | yes |
| Vincent Terrana | John Rein | 2 | yes |
| Vincent Terrana | Devin Arnold | 2 | yes |
| Andrew Murphy | Vincent Terrana | 1 | yes |
| Daniel Schmitt | Vincent Terrana | 1 | yes |
| Jeremy McDonald | Vincent Terrana | 1 | never |
| Justin Wheeler | Vincent Terrana | 1 | yes |
| Luke Grahnert | Vincent Terrana | 1 | never |
| Mark Lucatra | Vincent Terrana | 1 | never |
| Vincent Terrana | Darryl McLaughlin | 1 | never |
| Vincent Terrana | Andrew Murphy | 1 | yes |
| Vincent Terrana | Jake Steinmetz | 1 | yes |
| Vincent Terrana | Richard Fedele | 1 | yes |
| Vincent Terrana | Anthony Gugino | 1 | yes |
| Vincent Terrana | Anthony Orange | 1 | never |
Best game
2017 - WinterW 10–3 vs 716 Realty Group
- Goals
- 5
- Assists
- 1
- Points
- 6
Who he plays with
On the record
Matter of the name
Recorded across the archive as Vincent Terrana, Vinny Terana, Vinny Terrana, Vinny Terrara. All wore number 89.
Where the sources disagree the site publishes the fullest form recorded, and where two are the same length, the spelling the record uses most often. Every other form is kept as it was written.
Resolved. One player.