2024Summer
- Record
- 8–6
- Games
- 14
- Goals
- 76
- Goals against
- 59
- Players
- 15
Lineup & statistics
15 players| # | Player | Phase | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Bryan Karchensky | Regular Season | 13 | 22 | 10 | 32 | 2 |
| 47 | Jason Kaplewicz | Regular Season | 13 | 6 | 14 | 20 | 10 |
| 96 | Adam Kaplewicz | Regular Season | 13 | 9 | 8 | 17 | 0 |
| 28 | John Rein | Regular Season | 10 | 9 | 6 | 15 | 6 |
| 26 | Devin Arnold | Regular Season | 10 | 7 | 6 | 13 | 6 |
| 89 | Vincent Terrana | Regular Season | 10 | 5 | 6 | 11 | 2 |
| 9 | Brendan Kaplewicz | Regular Season | 5 | 6 | 4 | 10 | 2 |
| 2 | Anthony Gugino | Regular Season | 11 | 0 | 10 | 10 | 14 |
| 44 | Anthony Christy | Regular Season | 8 | 4 | 4 | 8 | 0 |
| 16 | Richard Fedele | Regular Season | 7 | 2 | 5 | 7 | 0 |
| 4 | Anthony Galante | Regular Season | 6 | 2 | 3 | 5 | 4 |
| 7 | Jake Steinmetz | Regular Season | 2 | 2 | 0 | 2 | 0 |
| 12 | Andrew Murphy | Regular Season | 7 | 0 | 2 | 2 | 0 |
| 3 | Daniel Schmitt | Regular Season | 2 | 0 | 1 | 1 | 0 |
| 1 | Corey Muff | Regular Season | 13 | 0 | 0 | 0 | 0 |
Game log
8–614 games · 1 session