2026Summer
- Record
- 3–4–1
- Games
- 8
- Goals
- 34
- Goals against
- 36
- Players
- 18
Lineup & statistics
18 players| # | Player | Phase | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Bryan Karchensky | Regular Season | 8 | 11 | 2 | 13 | 4 |
| 96 | Adam Kaplewicz | Regular Season | 7 | 7 | 6 | 13 | 2 |
| 47 | Jason Kaplewicz | Regular Season | 7 | 5 | 3 | 8 | 4 |
| 44 | Anthony Christy | Regular Season | 7 | 1 | 6 | 7 | 0 |
| 2 | Anthony Gugino | Regular Season | 7 | 2 | 3 | 5 | 4 |
| 8 | Jake Steinmetz | Regular Season | 5 | 4 | 1 | 5 | 16 |
| 89 | Vincent Terrana | Regular Season | 7 | 2 | 2 | 4 | 2 |
| 28 | John Rein | Regular Season | 7 | 0 | 2 | 2 | 6 |
| 10 | Anthony Orange | Regular Season | 5 | 2 | 0 | 2 | 0 |
| 18 | Brett Koeppel | Regular Season | 2 | 0 | 1 | 1 | 0 |
| 26 | Devin Arnold | Regular Season | 5 | 0 | 1 | 1 | 8 |
| 4 | Anthony Galante | Regular Season | 7 | 0 | 1 | 1 | 6 |
| 12 | Andrew Murphy | Regular Season | 4 | 0 | 1 | 1 | 0 |
| 10 | Jeremy McDonald | Regular Season | 2 | 0 | 1 | 1 | 0 |
| 1 | Corey Muff | Regular Season | 8 | 0 | 1 | 1 | 0 |
| 80 | Brent Boeing | Regular Season | 1 | 0 | 0 | 0 | 0 |
| 16 | Richard Fedele | Regular Season | 3 | 0 | 0 | 0 | 0 |
| 3 | Daniel Schmitt | Regular Season | 1 | 0 | 0 | 0 | 0 |
Game log
3–4–111 games · 1 session