2026Summer
- Record
- 4–7–1
- Games
- 12
- Goals
- 53
- Goals against
- 58
- Players
- 18
Lineup & statistics
18 players| # | Player | Phase | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Bryan Karchensky | Regular Season | 11 | 16 | 6 | 22 | 4 |
| 96 | Adam Kaplewicz | Regular Season | 9 | 12 | 8 | 20 | 4 |
| 47 | Jason Kaplewicz | Regular Season | 9 | 6 | 4 | 10 | 4 |
| 44 | Anthony Christy | Regular Season | 10 | 1 | 9 | 10 | 2 |
| 2 | Anthony Gugino | Regular Season | 8 | 2 | 3 | 5 | 4 |
| 8 | Jake Steinmetz | Regular Season | 6 | 4 | 1 | 5 | 16 |
| 89 | Vincent Terrana | Regular Season | 9 | 2 | 2 | 4 | 2 |
| 28 | John Rein | Regular Season | 9 | 1 | 3 | 4 | 8 |
| 26 | Devin Arnold | Regular Season | 7 | 1 | 3 | 4 | 10 |
| 10 | Jeremy McDonald | Regular Season | 5 | 2 | 2 | 4 | 0 |
| 10 | Anthony Orange | Regular Season | 8 | 4 | 0 | 4 | 0 |
| 12 | Andrew Murphy | Regular Season | 6 | 0 | 2 | 2 | 2 |
| 18 | Brett Koeppel | Regular Season | 2 | 0 | 1 | 1 | 0 |
| 4 | Anthony Galante | Regular Season | 9 | 0 | 1 | 1 | 6 |
| 1 | Corey Muff | Regular Season | 11 | 0 | 1 | 1 | 0 |
| 80 | Brent Boeing | Regular Season | 1 | 0 | 0 | 0 | 0 |
| 16 | Richard Fedele | Regular Season | 5 | 0 | 0 | 0 | 0 |
| 3 | Daniel Schmitt | Regular Season | 1 | 0 | 0 | 0 | 0 |
Game log
4–7–112 games · 1 session